PermaTimber® WPC Technical Properties | ||
|---|---|---|
Characteristic |
Units |
Test Reference |
| Tensile Strength | 15MPa | BS-6399 |
| Impact Strength | 8Kj | ASTM D1037-93 |
| Flexural Strength | 3.15Gpa | ASTM D1037-93 |
| Flexural Strength After UV Ageing | 3.13Gpa | ASTM D1037-93 |
| Density | 1.4g/cm3 | ISO 9001 |
| Thermal Resistance | R Value = 0.140 | ASTM C518-10 |
| Thermal Expansion | 3.882 E-O5 (K-1) | ISO 9001 |
| Recycled Content | 87.4% | CERAM Carbon Footprint Report |
| Sustainability | FSC Certification | FSC 100% Certification |
| 24hr Water Absorption | 1.07% | ASRM D684 |
| UV Ageing Test | Pass | ISO 4892-2 |
| Weather Ability | No Damage @ 100 Cycles | Moat 22 |
| Frost Resistance | No Damage | DD CEN/TS 772-22:2006 |
| Colour Stability | +/- 1.8 in L*a*b | NPL Traceable 2006 Scale |
| Flammability Resistance (Standard Product) |
Euro Class Dfl-S2 | BS EN 13501-1 |
| Class D | EN 13823 & EN ISO 11925-2 | |
PermaTimber® Decking Technical Properties | |||||
|---|---|---|---|---|---|
Product |
Finish |
Characteristic |
Units |
Test Reference |
Certification |
| 146 Heavy Grain Decking | Heavy Grain | Slip Resistance | P5 | AS/NZS 4586:2013 | Download |
| 146 Heavy Grain Decking | Sanded | Slip Resistance | P5 | AS/NZS 4586:2013 | Download |
| 225 Decking | Reeded | Slip Resistance | P5 | AS/NZS 4586:2013 | Download |
| 146 BAL Heavy Grain Decking | Heavy Grain / Sanded | Bushfire Attack Level | BAL 29 | AS 1530.8.1-2007 | Download |
PermaTimber® Cladding Technical Properties | ||||
|---|---|---|---|---|
Product |
Characteristic |
Units |
Test Reference |
Certification |
| Full Cladding Range | CodeMark Certification | - | - | Download |
| Fire Engineer Advisory Note | - | NCC Volume One | Download | |
| Fire Engineer Advisory Note | - | NCC Volume Two | Download | |
| Original Eco Cladding | Material Group Number | Group 4 | AS3837:1998 | Download |
| Fire Hazard Properties | - | AS1530.3 | Download | |
| CX Original Cladding - Single Wall |
Material Group Number | Group 3 | AS3837:1998 | Download |
| CX Original Cladding - Double Wall |
Material Group Number | Group 4 | AS3837:1998 | Download |
| Original BAL 29 Cladding | BAL Rating | BAL 29 | AS3959:2009 Appendix F | Download |
| Material Group Number | Group 3 | AS3837:1998 | Download | |
PermaTimber® QuickBoard™ Technical Properties | ||||
|---|---|---|---|---|
Product |
Characteristic |
Units |
Test Reference |
Certification |
| QuickBoard Ceiling & Wall Lining | Material Group Number | Group 1 | AS3837:1998 | Download |
PermaTimber® Fencing Technical Properties | ||||
|---|---|---|---|---|
Product |
Characteristic |
Units |
Test Reference |
Certification |
| Perma Fence™ | Acoustic Properties | Rw 22 | AS1191 | Download |