PermaTimber® WPC Technical Properties |
||
Characteristic | Units | Test Reference |
Tensile Strength | 15MPa | BS-6399 |
Impact Strength | 8Kj | ASTM D1037-93 |
Flexural Strength | 3.15Gpa | ASTM D1037-93 |
Flexural Strength After UV Ageing | 3.13Gpa | ASTM D1037-93 |
Density | 1.4g/cm3 | ISO 9001 |
Thermal Resistance | R Value = 0.140 | ASTM C518-10 |
Thermal Expansion | 3.882 E-O5 (K-1) | ISO 9001 |
Recycled Content | 87.4% | CERAM Carbon Footprint Report |
Sustainability | FSC Certification | FSC 100% Certification |
24hr Water Absorption | 1.07% | ASRM D684 |
UV Ageing Test | Pass | ISO 4892-2 |
Weather Ability | No Damage @ 100 Cycles | Moat 22 |
Frost Resistance | No Damage | DD CEN/TS 772-22:2006 |
Colour Stability | +/- 1.8 in L*a*b | NPL Traceable 2006 Scale |
Flammability Resistance(Standard Product) | Euro Class Dfl-S2 | BS EN 13501-1 |
Class D | EN 13823 & EN ISO 11925-2 |
PermaTimber® Decking Technical Properties |
||
Product | Unit | Test Reference |
146 Decking | 30Mpa | Modulus of Elasticity |
146 Heavy Grain Decking | P4 / P5 | AS/NZS 4586:2013 |
225 Decking | P4 / P5 | AS/NZS 4586:2013 |
295 Decking | P5 | AS/NZS 4586:2013 |
295 Decking | 0.788KgCO2/Kg | CERAM Carbon Footprint Report |
PermaTimber® Cladding Technical Properties |
||
Product | Unit | Test Reference |
Full Cladding Range | - | Fire Engineer Advisory Note |
CodeMark Certified | ||
Original Eco Cladding | Group 4 | AS 3837:1998 |
- | AS 1530.3 | |
Original BAL 29 Cladding | BAL 29 | AS 3959:2009 Appendix F |
CX Orignal Cladding - Single | Group 3 | AS 3837:1998 |
CX Original Cladding - Double | Group 4 | AS 3837:1998 |
PermaTimber® QuickBoard™ Technical Properties |
||
Product | Unit | Test Reference |
QuickBoard™ Lining | Group 1 | AS 3837:1998 |